Oficina directa
COTIZACIONES › Abengoa 10,64 (-2,20%) | Abertis 11,06 (-2,34%) | Acciona 43,44 (-2,87%) | Acerinox 8,46 (-0,97%) | ACS 12,74 (-1,85%) | Amadeus 15,03 (-1,92%) | Arcelor Mitt 11,62 (-2,39%) | B.Popular 2,00 (0,60%) | Banco Sabade 1,55 (0,00%) | Bankia 1,66 (-11,12%) | Bankinter 3,09 (-4,80%) | Bbv-Arg 4,90 (-0,41%) | BME 15,70 (-2,18%) | Caixabank 2,27 (-0,70%) | DIA 3,60 (-2,31%) | Enagas 12,82 (-1,80%) | Endesa 12,80 (-1,61%) | F.C.Contrata 10,59 (-2,13%) | Ferrovial 8,12 (-2,47%) | Gamesa 1,63 (0,25%) | Gas Natural 9,66 (-1,27%) | Grifols Sa 18,47 (-0,38%) | IAG 1,93 (3,04%) | Iberdrola 3,30 (-0,78%) | Inditex 67,60 (-1,94%) | Indra 7,34 (-0,85%) | Mapfre 1,86 (-3,82%) | Mediaset Esp 3,41 (-1,36%) | Obrascon H.l 16,18 (-2,38%) | Red Electric 29,14 (-3,32%) | Repsol Ypf 13,44 (-1,29%) | Sacyr 1,10 (-3,10%) | Santander Ce 4,52 (-1,80%) | Téc Reunidas 28,83 (-1,74%) | Telefonica 10,65 (-0,28%) ÚLTIMA HORA › Estados Unidos: La salida a Bolsa de Facebook despierta enorme interés entre los inversores minoristas (EE.UU.) | Prisa: Recomendaciones antes de la apertura | Asia: Indicadores macro en la región Asia-Pacífico: Buenas cifras desde Japón | Asia: Mercados de Asia y Oceanía | Estados Unidos: Wall Street cerró ayer miércoles con pérdidas moderadas y lejos de máximos intradía | Mercados: Monti, Hollande, Merkel y Cameron mantendrán hoy una videoconferencia | Mercados: Claves bursátiles del jueves, 17 de mayo de 2012 | Seguimiento de divisas: El GBP/USD subió durante la sesión asiática | Seguimiento de divisas: El USD/JPY bajó tras información económica | Seguimiento de divisas: Los futuros del oro subieron durante la sesión asiática
 
 

Actualidad

>

Alarmas

>

SP500

Recomendar a un amigo

Ayuda

Aquí podrás hacer un seguimiento de las alarmas generadas indicativas de eventos técnicos o señales operativas relevantes: stoploss/objetivo, perforación de soporte - resistencia y señales de compra/venta técnica.

Funcionalidad: Podrás ordenar el listado por nombre y por variación porcentual. Pulsando en el nombre, accedes a la ficha de alarmas del valor.

Listado de alarmas de SP500

Alarmas
Valor Último % S-MP S-CP R-CP R-MP Alarma
Valor Último % S-MP S-CP R-CP R-MP Alarma
3m Company 85,35 0,19% 75,54 85,35 89,60 90,00 Rompe Soporte
Abbott Labs 62,55 1,07% 52,05 59,51 63,05 63,05
Abercrombie 39,50 -13,00% 39,50 39,50 53,29 58,31 Rompe Soporte
Accenture Pl 59,12 0,32% 51,74 58,61 65,13 65,89
Ace Limited 75,26 -0,53% 64,57 72,35 77,00 77,00
Adm Co 32,30 -0,52% 27,27 30,42 33,50 33,50
Adobe System 32,36 0,09% 25,83 31,92 34,01 34,70
Advanced Mic 6,39 -3,18% 4,86 6,39 7,97 8,25 Rompe Soporte
Aes Corp. 12,13 -0,49% 11,09 12,01 12,58 13,82
Aetna Inc. 40,21 -1,52% 37,89 40,21 49,36 50,23 Rompe Soporte
Aflac Inc. 41,61 -2,26% 39,05 41,36 45,51 49,98
Agilent Tech 39,76 -1,85% 32,93 38,90 43,04 45,86
Agl Resource 37,64 -0,71% 37,64 37,64 39,43 42,70 Rompe Soporte
Air Products 81,03 -1,09% 76,74 81,03 90,12 92,68 Rompe Soporte
Airgas Inc 89,23 -1,53% 69,71 89,23 92,49 92,49 Rompe Soporte
Akamai Tech 29,17 -3,38% 26,28 29,17 38,75 38,75 Rompe Soporte
Alcoa Inc. 8,49 -2,53% 8,49 8,49 9,99 10,78 Rompe Soporte
Allegheny Te 35,37 -3,33% 35,37 35,37 43,85 51,62 Rompe Soporte
Allergan Inc 91,32 0,08% 78,68 91,25 96,59 96,59
Allstate Cor 33,43 -1,62% 24,50 32,46 34,83 34,83
Altera Corp. 33,92 1,10% 33,31 33,31 38,65 41,08
Altria Group 31,86 0,35% 27,12 31,61 32,55 32,55
Amazon.Com 224,06 -0,15% 173,10 188,24 231,90 231,90
Amb Property 33,10 -1,14% 24,92 33,10 35,94 36,25 Rompe Soporte
Amer.Express 57,39 -0,95% 45,00 57,32 61,05 61,05
Amer.intl G. 30,45 -1,65% 20,07 30,45 34,76 34,76 Rompe Soporte
Ameren Corpo 32,36 0,43% 31,09 31,29 33,00 33,81
American Ele 37,60 -0,05% 37,10 37,60 38,88 41,65 Rompe Soporte
American Tow 66,82 -1,40% 55,42 63,13 67,77 67,77
Ameriprise F 47,85 -2,70% 41,31 47,85 55,17 58,25 Rompe Soporte
Amerisourceb 36,70 0,82% 35,57 35,95 38,22 40,09
Amgen Inc 70,98 0,42% 54,64 67,13 71,64 71,64
Amphenol Cp 52,69 -0,92% 41,09 52,69 59,95 61,33 Rompe Soporte
Anadarko Pet 65,08 -1,96% 65,08 65,08 75,06 88,05 Rompe Soporte
Analog Devic 36,35 -1,49% 32,28 36,35 39,04 40,44 Rompe Soporte
Aon Corp. 46,67 0,00% 43,68 46,67 52,13 52,13 Rompe Soporte
Apache Corp. 82,12 -0,47% 82,12 82,12 97,77 111,57 Rompe Soporte
Apartment In 26,70 -1,58% 20,29 25,92 27,77 27,77
Apollo Grp.A 31,98 -0,03% 31,34 31,34 36,68 57,70
Apple Inc 550,00 -0,57% 363,57 550,00 610,00 636,23 Rompe Soporte
Appli.Matls. 10,66 -1,39% 10,13 10,66 12,03 13,11 Rompe Soporte
Assurant Inc 36,55 -2,40% 35,99 36,55 40,80 44,39 Rompe Soporte
At&t Corp. 33,19 -0,48% 27,41 30,61 33,59 33,59
Autodesk Inc 35,89 -1,54% 29,80 35,89 41,80 42,39 Rompe Soporte
Automat.Data 53,33 0,41% 47,86 53,11 55,82 56,92
Autonation I 34,92 0,34% 32,54 33,23 35,22 37,38
Autozone Inc 388,87 1,67% 318,06 377,62 397,13 397,13
Avalonbay Co 141,91 -1,35% 116,95 141,91 147,81 147,81 Rompe Soporte
Avery Dennis 29,51 -1,27% 24,08 29,51 32,42 32,42 Rompe Soporte
Avon Product 18,68 -0,16% 16,09 18,68 22,55 23,52 Rompe Soporte
Baker Hughes 40,79 -0,42% 40,28 40,46 44,76 59,38
Ball Corp. 39,90 -1,09% 33,05 39,90 43,52 43,62 Rompe Soporte
Bank Of Amer 7,11 -2,60% 4,99 7,11 8,92 9,93 Rompe Soporte
Bank Of New 20,81 -1,51% 17,70 20,81 23,93 24,67 Rompe Soporte
Bard (c.r.) 99,10 -1,56% 82,39 97,47 101,70 101,70
Baxter Inter 52,82 -0,77% 47,65 52,82 55,68 60,27 Rompe Soporte
Bb&t Corpora 30,64 -0,33% 21,04 30,64 32,63 32,63 Rompe Soporte
Beam Inc 57,41 -1,19% 48,53 56,00 59,92 59,92
Becton Dicki 75,96 -0,04% 70,65 75,65 78,45 80,53
Bed Bath&bey 72,08 0,99% 57,46 67,71 72,08 72,08
Bemis Compan 30,57 -0,97% 27,53 30,57 32,53 33,01 Rompe Soporte
Berkshire H. 80,59 0,47% 72,75 78,80 82,41 82,41
Best Buy Co. 18,92 -1,05% 18,92 18,92 22,45 28,37 Rompe Soporte
Big Lots Inc 36,15 -0,22% 34,71 34,71 45,87 46,81
Biogen Idec 136,80 -0,18% 107,65 125,85 137,04 137,04
Blackrock 175,07 -1,01% 151,27 175,07 201,81 206,57 Rompe Soporte
Block H&r 14,69 0,69% 14,41 14,47 16,99 17,20
Bmc Software 43,30 -2,72% 31,65 39,69 44,51 44,51
Boeing Co. 72,35 -0,32% 62,36 72,35 77,28 77,28 Rompe Soporte
Borgwarner 75,21 0,13% 61,20 75,11 83,83 87,05
Boston Prope 104,89 -1,51% 88,82 103,08 109,75 109,75
Boston Scien 6,09 -0,81% 5,09 5,54 6,31 6,36
Bristol-myer 33,02 0,12% 30,15 32,81 34,29 35,29
Broadcom A 32,18 -2,90% 27,74 32,18 36,99 39,30 Rompe Soporte
Brown Forman 88,31 0,59% 73,14 83,35 88,31 88,31
C H Robinson 60,62 -0,25% 59,02 59,02 66,86 70,73
Ca Technolo. 25,74 -1,62% 19,80 25,74 27,01 27,91 Rompe Soporte
Cabot Oil & 34,70 2,06% 29,54 29,60 36,17 44,30
Cameron Inte 45,54 -1,17% 44,86 45,54 52,32 57,31 Rompe Soporte
Campbell Sou 34,16 -0,29% 31,25 33,25 34,44 34,44
Capital One 50,30 -1,91% 39,85 50,30 56,08 57,15 Rompe Soporte
Cardinal Hea 42,12 -0,26% 40,06 41,17 43,33 44,91
Carefusion C 25,15 -0,36% 22,82 25,15 27,09 27,09 Rompe Soporte
Carmax Inc 28,66 0,63% 26,81 28,48 32,24 34,98
Caterpillar 91,86 -0,88% 86,72 91,86 109,21 116,20 Rompe Soporte
Cb Richard E 16,19 -2,94% 14,33 16,19 19,36 20,86 Rompe Soporte
Cbs Corp. 31,78 -0,59% 23,44 31,77 34,33 34,33
Celgene Corp 70,72 -0,67% 60,24 69,81 79,17 80,29
Centerpoint 20,02 0,96% 18,23 19,28 20,42 20,42
Century Tele 38,62 -0,03% 34,93 37,78 39,53 40,40
Cerner Corp 79,22 -0,91% 55,75 72,26 83,00 83,00
Cf Industrie 160,53 -1,85% 129,87 160,53 200,13 200,13 Rompe Soporte
Charles Schw 12,75 -0,93% 10,75 12,75 14,34 15,38 Rompe Soporte
Chesapeake E 14,04 -4,16% 14,04 14,04 19,60 27,09 Rompe Soporte
Chevron Corp 100,06 0,06% 92,29 100,06 108,27 111,19 Rompe Soporte
Chipotle Mex 404,53 0,37% 300,45 399,92 438,11 440,40
Chubb Corp. 72,98 -0,22% 63,64 70,67 74,28 74,28
Cigna Corp. 43,97 -0,36% 40,78 43,97 48,22 49,43 Rompe Soporte
Cincinnati F 35,25 -0,79% 27,29 34,21 36,37 36,37
Cintas Corp 37,85 -1,10% 26,88 37,56 39,42 39,42
Cisco System 16,69 0,91% 16,51 16,51 20,16 21,19
Citigroup 26,92 -3,13% 23,51 26,92 35,08 38,08 Rompe Soporte
Citrix Sys. 77,15 -2,09% 58,46 74,52 87,30 87,30
Cliffs Natur 51,37 -1,51% 51,37 51,37 70,37 76,63 Rompe Soporte
Clorox Co. 68,64 -0,58% 63,71 67,03 70,39 70,39
Cme Group In 256,74 -0,70% 226,00 255,34 280,19 298,67
Cms Energy 22,78 1,20% 19,63 21,98 23,24 23,24
Coach Inc. 67,52 1,17% 56,92 66,74 75,67 79,03
Coca-cola Co 76,33 -0,31% 64,74 73,69 77,47 77,47
Coca-cola En 28,74 1,34% 24,22 28,36 30,12 30,12
Cognizant 60,37 -1,36% 56,31 56,31 74,25 77,67
Colgate 101,32 0,28% 86,48 97,72 101,32 101,32
Comcast Cl A 28,85 0,00% 21,00 28,85 30,84 30,84 Rompe Soporte
Comerica Inc 30,02 -0,50% 22,87 30,02 32,58 33,57 Rompe Soporte
Computer Sci 26,42 0,19% 22,93 26,37 28,48 33,26
Conagra Food 25,70 0,51% 23,86 25,54 26,25 27,18
Conocophilli 52,32 -0,40% 52,32 52,32 74,26 78,22 Rompe Soporte
Consol Energ 30,61 -2,08% 30,61 30,61 35,15 45,11 Rompe Soporte
Consolidated 58,83 0,14% 56,45 57,90 60,02 62,59
Constellatio 19,14 0,42% 17,98 19,06 21,95 24,69
Cooper Indus 57,87 -1,25% 50,96 57,87 64,01 64,21 Rompe Soporte
Corning Inc. 12,92 -1,82% 12,55 12,92 14,45 15,53 Rompe Soporte
Costco Whole 84,91 0,39% 79,01 82,64 88,69 91,84
Coventry Hea 29,96 -0,53% 29,21 29,87 33,55 35,57
Covidien Plc 54,42 -0,60% 42,16 53,93 55,76 55,76
Crown Castle 54,27 -0,02% 39,35 54,27 56,61 56,61 Rompe Soporte
Csx Corp. 21,52 0,05% 19,98 21,49 22,68 23,68
Cummins Inc. 100,61 -2,29% 85,82 100,61 118,29 128,00 Rompe Soporte
Cvs Caremark 45,16 -0,35% 36,56 43,25 46,14 46,14
D.r. Horton 17,06 -1,56% 10,83 14,62 17,33 17,33
Danaher Corp 52,44 -0,89% 44,56 52,44 54,79 56,07 Rompe Soporte
Darden Resta 53,37 3,61% 41,82 49,71 53,37 53,37
Davita Inc. 82,77 0,66% 71,26 81,99 89,63 90,17
Dean Foods 14,70 -1,01% 9,24 11,53 14,85 14,85
Deere & Co. 74,18 -3,18% 71,92 74,18 83,43 89,05 Rompe Soporte
Dell Inc. 15,02 -2,12% 14,23 15,02 16,53 18,21 Rompe Soporte
Denbury Reso 15,69 -3,27% 14,32 15,69 19,50 20,91 Rompe Soporte
Dentsply Int 38,67 -0,80% 32,80 38,67 41,33 41,33 Rompe Soporte
Devon Energy 61,69 -1,06% 58,58 61,69 70,65 75,81 Rompe Soporte
Devry Inc 29,45 0,24% 29,38 29,38 32,38 42,09
Diamond Offs 59,75 -1,29% 53,12 59,75 69,39 72,43 Rompe Soporte
Discover Fin 33,09 -0,93% 22,69 32,65 34,39 34,39
Discovery Co 47,26 0,70% 36,05 46,81 50,45 50,45
Dollar Tree 101,30 0,18% 75,69 96,75 103,88 103,88
Dominion Res 52,51 0,40% 49,31 50,54 52,51 53,53
Donnelley (r 10,32 -3,28% 10,32 10,32 12,85 16,65 Rompe Soporte
Dover Corp. 56,90 -0,61% 50,26 56,90 63,50 66,61 Rompe Soporte
Dow Chemical 30,15 -2,33% 24,47 30,15 36,08 36,08 Rompe Soporte
Dr Pepper Sn 41,09 1,63% 34,78 39,31 41,32 41,32
Dte Energy 55,89 0,09% 49,33 54,72 56,80 56,80
Du Pont 49,85 -0,60% 43,23 49,85 53,80 53,80 Rompe Soporte
Duke Energy 21,39 -1,34% 19,63 20,82 21,79 22,06
Dun & Bradst 68,53 0,97% 63,34 63,34 83,82 86,38
Eastman Chem 46,33 -1,95% 35,47 46,33 54,39 54,96 Rompe Soporte
Eaton Corp. 43,67 -0,95% 40,55 43,67 49,07 52,51 Rompe Soporte
Ebay Inc. 39,86 -0,47% 28,23 35,66 41,23 41,23
Ecolab Inc. 64,63 0,58% 52,68 62,04 64,96 64,96
Edison Intl 44,18 0,18% 37,77 42,38 44,39 44,39
Edwards Lif. 83,09 -0,34% 62,50 71,37 86,24 86,24
El Paso Corp 28,96 0,03% 24,54 28,95 30,29 30,46
Electro.Arts 14,41 0,70% 14,11 14,11 15,93 24,49
Emc Corp. 25,57 -2,07% 21,43 25,57 29,33 29,88 Rompe Soporte
Emerson Elec 47,17 -0,74% 45,18 47,17 52,67 53,37 Rompe Soporte
Entergy Corp 63,57 -0,14% 63,57 63,57 66,45 73,65 Rompe Soporte
Eog Resource 98,95 -0,26% 90,87 98,95 111,23 117,62 Rompe Soporte
Equifax Inc. 46,18 -0,11% 33,52 43,70 46,40 46,40
Equitable Re 46,74 0,58% 45,33 45,97 51,51 64,89
Equity Resid 61,73 -0,98% 52,56 61,39 63,67 63,67
Estee Lauder 57,06 1,04% 52,78 56,47 65,35 65,35
Etfc 8,81 0,00% 7,49 8,81 10,73 11,36 Rompe Soporte
Exelon Corp. 38,38 -0,29% 37,49 37,61 39,30 45,34
Expedia Inc 43,01 3,19% 25,85 31,18 43,01 43,01
Expeditors 37,86 -0,16% 37,86 37,86 46,61 46,99 Rompe Soporte
Express Scr. 52,75 -1,48% 42,15 52,75 58,85 58,85 Rompe Soporte
Exxon Mobil 82,17 0,46% 73,90 81,79 87,04 87,66
F5 Networks 118,26 -4,54% 97,64 118,26 136,26 138,06 Rompe Soporte
Family Dolla 67,19 1,14% 53,63 64,70 69,27 69,27
Fastenal Co. 43,90 1,20% 38,42 43,18 49,01 54,65
Federated In 20,70 0,10% 14,38 20,47 22,35 23,45
Fedex Corpor 87,89 0,09% 76,08 86,65 90,46 96,98
Fidelity Nat 32,52 0,22% 22,58 32,24 34,03 34,03
Fifth Third 13,55 -0,22% 10,94 13,55 14,45 14,62 Rompe Soporte
First Horizo 8,60 -1,60% 6,68 8,60 10,12 10,89 Rompe Soporte
First Solar 13,98 -8,21% 18,30 18,30 25,05 58,01 Rompe Soporte
Firstenergy 47,81 -0,13% 41,14 45,42 47,91 47,91
Fiserv Inc 65,96 -0,33% 54,08 65,96 71,45 71,45 Rompe Soporte
Flir Sys.Inc 21,06 -0,24% 24,16 24,56 26,52 28,04 Rompe Soporte
Flowserve Co 107,33 -1,38% 89,74 107,33 117,57 120,49 Rompe Soporte
Fluor Corp. 51,32 -0,70% 47,06 51,32 59,76 63,99 Rompe Soporte
Fmc Corp 100,63 -2,62% 76,54 100,63 112,05 112,05 Rompe Soporte
Fmc Technolo 42,12 -0,50% 42,12 42,12 47,84 54,36 Rompe Soporte
Ford Motor 10,16 0,10% 9,75 10,15 11,91 12,96
Forest Labor 33,87 0,83% 28,55 33,45 34,97 34,97
Fossil Inc. 71,91 0,03% 71,89 71,89 136,97 138,30
Fpl Group 65,56 0,00% 52,38 62,72 65,70 65,70
Franklin In. 111,09 -1,68% 91,63 111,09 125,93 126,69 Rompe Soporte
Freeport-mcm 32,57 -0,25% 32,57 32,57 38,46 46,73 Rompe Soporte
Frontier Com 3,26 0,00% 3,26 3,26 4,25 5,84 Rompe Soporte
Gamestop Cor 20,84 1,07% 20,33 20,33 22,86 25,69
Gannett Co. 13,35 -0,15% 10,31 13,32 14,03 15,74
Gap Inc 27,10 -1,20% 17,62 27,02 29,14 29,14
Gen.Electric 19,00 3,26% 14,70 18,40 19,80 20,23
General Dyna 65,20 -0,81% 60,64 65,20 70,06 74,09 Rompe Soporte
General Mill 39,64 0,15% 37,96 38,32 39,64 41,05
Genuine Part 63,71 0,62% 54,18 62,74 66,38 66,38
Genworth Fin 5,11 -7,09% 5,11 5,11 7,70 9,54 Rompe Soporte
Gilead Scien 51,58 -0,56% 36,26 46,61 52,77 56,03
Goldman Sach 98,20 -1,67% 87,70 98,20 116,86 128,07 Rompe Soporte
Goodrich Cor 124,84 -0,13% 122,01 124,84 125,46 126,43 Rompe Soporte
Goodyear Tir 10,69 4,91% 10,19 10,19 11,93 15,28
Google 628,93 2,92% 561,59 596,06 628,93 668,28
Grainger (w. 191,77 0,00% 169,43 191,25 219,90 219,90
Halliburton 30,20 -1,24% 30,20 30,20 35,03 39,00 Rompe Soporte
Harley-david 46,63 -0,91% 34,59 46,63 53,49 53,49 Rompe Soporte
Harman Intl 40,37 -1,92% 34,56 40,37 49,82 51,11 Rompe Soporte
Harris Corpo 39,63 -1,47% 33,26 39,63 45,64 45,70 Rompe Soporte
Hartford Fin 18,26 -3,39% 14,96 18,26 20,86 22,02 Rompe Soporte
Hasbro Inc 36,15 0,42% 31,65 34,04 37,04 38,94
Hcp Inc. 40,87 -0,70% 35,93 39,07 41,50 42,50
Health Care 55,08 -0,88% 47,16 53,81 57,47 57,47
Heinz (h.J.) 55,27 0,73% 49,91 51,95 55,27 55,27
Helmerich 43,43 -0,98% 43,43 43,43 54,58 65,13 Rompe Soporte
Hess Corpora 44,24 -2,38% 44,24 44,24 55,57 67,00 Rompe Soporte
Hewlett Pack 22,03 -1,65% 22,03 22,03 25,25 29,89 Rompe Soporte
Home Depot 48,77 0,21% 36,47 48,67 52,71 52,71
Honeywell 57,14 -0,59% 49,14 57,14 61,29 61,78 Rompe Soporte
Hormel Foods 29,64 0,71% 28,01 28,21 29,64 30,11
Hospira Inc. 32,85 0,43% 27,29 32,71 35,57 38,14
Host Hotels 15,30 -1,61% 12,63 15,30 17,06 17,25 Rompe Soporte
Hudson City 6,13 -1,61% 5,09 6,13 7,16 7,54 Rompe Soporte
Humana Inc. 76,06 -1,20% 76,06 76,06 90,00 95,50 Rompe Soporte
Huntington B 6,37 -0,47% 4,69 6,35 6,77 6,77
Ibm Intl 199,73 0,35% 177,06 198,62 208,06 209,47
Illinois Too 54,89 -0,87% 42,50 54,89 58,11 58,11 Rompe Soporte
Ingersoll-r 42,13 -1,54% 29,17 40,06 44,61 44,61
Integrys Ene 53,75 0,07% 48,72 52,44 54,92 54,92
Intel Corp 26,50 -1,43% 22,70 26,50 29,18 29,18 Rompe Soporte
Intercontine 121,74 -0,25% 112,15 121,74 133,04 141,85 Rompe Soporte
Internationa 57,09 -0,54% 51,31 57,09 60,54 61,31 Rompe Soporte
Internationa 14,63 1,53% 14,39 14,41 16,57 17,78
Internationa 30,09 -2,75% 25,58 30,09 33,85 35,98 Rompe Soporte
Interpublic 11,14 -1,24% 8,32 10,71 11,96 11,96
Intuit Inc 55,10 -0,70% 49,29 55,10 61,54 61,54 Rompe Soporte
Intuit Surg 537,18 -1,77% 413,67 537,18 588,28 588,28 Rompe Soporte
Invesco Ltd. 22,06 -1,91% 17,80 22,06 25,18 26,84 Rompe Soporte
Iron Mountai 29,90 -0,99% 28,51 29,22 31,78 32,08
J & J 63,71 0,16% 61,27 63,03 65,34 66,21
Jabil Circui 19,42 -1,62% 18,34 19,32 23,70 27,13
Jacobs Engin 37,13 -1,22% 37,13 37,13 44,60 47,61 Rompe Soporte
Jds Uniphase 10,30 -2,37% 9,27 10,30 13,31 14,93 Rompe Soporte
Johnson Cont 31,30 -0,25% 27,59 31,02 33,16 35,58
Joy Global 60,77 -0,18% 60,46 78,45 92,34 95,71 Rompe Soporte
Jp Morgan Ch 35,46 -2,15% 28,38 35,46 43,90 46,27 Rompe Soporte
Juniper Net. 17,28 -2,21% 17,28 17,28 21,63 24,88 Rompe Soporte
Kellogg Co. 50,93 -0,10% 48,25 50,00 53,99 53,99
Keycorp 7,51 -1,18% 6,67 7,51 8,16 8,69 Rompe Soporte
Kimberly-cla 79,76 0,09% 68,52 75,27 79,76 79,76
Kimco Realty 18,82 -2,03% 14,60 18,51 19,81 19,81
Kla-tencor 47,11 -5,10% 42,08 47,11 55,11 55,11 Rompe Soporte
Kohls Corp. 46,84 -0,13% 45,56 46,84 51,25 56,52 Rompe Soporte
Kraft Foods 38,61 -0,54% 34,23 37,99 39,87 39,87
Kroger Co. 22,22 0,27% 21,82 22,16 23,69 24,65
L-3 Communic 68,44 -1,53% 62,59 68,44 73,77 73,77 Rompe Soporte
Laboratory C 86,67 -0,03% 79,30 85,33 91,52 94,23
Legg Mason 24,05 7,46% 22,38 22,38 26,23 29,31
Leggett & Pl 20,41 0,10% 20,39 20,39 23,67 23,81
Lennar Corp. 29,27 0,38% 16,44 24,72 29,27 29,27
Leucadia Nat 21,47 -2,36% 20,42 21,47 25,50 29,72 Rompe Soporte
Lexmark Intl 27,30 -0,55% 27,30 27,30 32,74 37,91 Rompe Soporte
Life Technol 42,66 -1,12% 36,07 42,66 47,12 50,46 Rompe Soporte
Lilly (eli) 40,75 0,42% 35,58 39,70 41,75 41,80
Limited Bran 47,96 -0,19% 37,70 47,96 51,70 51,70 Rompe Soporte
Lincoln Nati 21,48 -3,24% 17,58 21,48 24,92 27,29 Rompe Soporte
Linear Tech. 29,84 -0,25% 28,39 29,84 33,15 34,43 Rompe Soporte
Lockheed Mar 84,33 -0,31% 73,95 84,33 91,70 91,70 Rompe Soporte
Loews Corp. 39,11 -1,51% 35,82 39,11 41,49 41,49 Rompe Soporte
Lorillard In 127,43 0,68% 107,08 126,57 137,95 137,95
Lowes Cos. 29,32 1,00% 22,20 29,03 32,10 32,10
Lsi Corporat 7,58 -0,26% 5,10 7,58 8,43 9,14 Rompe Soporte
M&t Bank Cor 82,53 -0,59% 67,43 82,53 87,39 87,39 Rompe Soporte
Macys Inc. 37,29 0,76% 29,45 36,68 41,55 41,55
Marathon Oil 24,51 -1,21% 24,51 24,51 30,19 35,06 Rompe Soporte
Marathon Pet 35,27 -0,08% 30,96 35,27 41,61 45,21 Rompe Soporte
Marriott Int 38,57 -1,20% 27,92 37,83 40,09 40,09
Marsh & Mcle 32,34 -0,77% 28,21 31,94 34,35 34,35
Masco Corp. 13,16 -0,38% 8,42 11,88 14,55 14,55
Mastercard 409,37 -1,23% 339,06 409,37 457,58 457,58 Rompe Soporte
Mattel Inc 32,08 0,31% 27,18 31,79 33,87 34,38
Mccormick & 57,40 0,93% 46,61 54,62 57,40 57,40
Mcdonalds 91,43 0,46% 90,88 90,88 97,47 101,74
Mcgraw-hill 45,89 -1,14% 40,54 45,89 49,61 49,61 Rompe Soporte
Mckesson Cor 88,95 0,08% 75,89 88,88 91,41 91,41
Mead Jonhson 84,26 1,20% 65,29 80,90 86,53 86,53
Meadwestvaco 27,44 -1,65% 27,06 27,44 32,29 32,29 Rompe Soporte
Medtronic In 38,22 0,18% 33,27 37,10 38,54 40,65
Merck & Co 38,23 1,30% 33,16 37,74 39,37 39,37
Metlife Inc 31,63 -4,76% 27,86 31,63 36,47 39,46 Rompe Soporte
Metropcs Com 6,53 1,24% 6,45 6,45 8,28 12,01
Microchip 31,33 -0,03% 31,33 31,33 36,38 38,42 Rompe Soporte
Micron Tech. 6,15 2,16% 5,18 6,02 7,24 8,88
Microsoft 29,90 -1,03% 24,30 29,90 32,42 32,85 Rompe Soporte
Molex Inc. 24,11 -1,75% 22,16 24,11 27,90 28,38 Rompe Soporte
Molson Coors 40,17 -0,72% 38,00 40,17 42,47 45,66 Rompe Soporte
Monsanto Co. 71,42 -0,92% 67,45 71,42 77,84 83,41 Rompe Soporte
Moodys Corp 37,25 -1,66% 31,63 37,25 42,73 42,97 Rompe Soporte
Morgan Stan. 13,54 -4,24% 13,03 13,54 18,07 21,17 Rompe Soporte
Motorola Inc 48,76 -0,69% 43,62 48,59 51,46 51,76
Motorola Mob 39,35 -0,10% 38,14 38,14 39,39 39,76
Murphy Oil 46,72 0,19% 46,63 46,63 55,91 64,76
Mylan Inc 21,28 0,28% 17,41 20,67 22,67 23,69
Nabors Indus 13,68 -1,16% 13,68 13,68 17,32 22,31 Rompe Soporte
Nasdaq Omx G 23,12 -2,39% 23,12 23,12 25,33 27,18 Rompe Soporte
National Oil 63,62 -2,36% 63,62 63,62 79,52 87,18 Rompe Soporte
Netapp Inc 34,64 -1,51% 33,73 34,64 40,68 46,33 Rompe Soporte
Netflix Inc. 74,20 -4,23% 63,86 72,42 107,09 129,25
Newell Rubbe 18,10 0,50% 14,25 17,21 18,65 19,30
Newmont Mini 43,51 0,28% 43,39 43,39 48,33 72,13
News Corp Ad 19,73 -1,00% 15,97 18,90 20,32 20,32
Nike Inc. 107,00 -0,21% 90,28 106,75 114,40 114,40
Nisource Inc 25,03 -0,24% 21,23 24,07 25,33 25,33
Noble Corp 32,91 0,12% 29,96 32,87 38,82 41,25
Noble Energy 83,82 -1,39% 83,82 83,82 100,05 104,57 Rompe Soporte
Nordstrom 50,05 -1,13% 44,29 50,05 57,20 57,20 Rompe Soporte
Norfolk Sout 67,94 0,07% 64,45 67,89 74,41 78,24
Northeast Ut 35,55 -0,64% 32,95 35,55 37,09 37,34 Rompe Soporte
Northern Tru 43,97 -0,90% 35,08 43,97 47,82 47,90 Rompe Soporte
Northrop Gru 59,57 -0,38% 52,97 59,57 63,75 63,75 Rompe Soporte
Novellus Sys 43,55 -4,97% 31,57 43,55 47,90 50,11 Rompe Soporte
Nrg Enerby 15,77 0,32% 14,34 14,97 17,00 22,57
Nucor Corp. 35,07 -2,01% 35,07 35,07 42,32 45,41 Rompe Soporte
Nvidia Corp. 12,74 -2,00% 12,26 12,26 14,02 16,31
Nyse Euronex 24,75 -1,47% 24,75 24,75 27,47 30,89 Rompe Soporte
Occidental P 79,23 -0,84% 79,23 79,23 92,89 105,46 Rompe Soporte
Omnicom Grou 50,36 -0,18% 39,89 48,64 52,05 52,05
Oneok 84,26 -0,12% 75,42 80,93 86,78 88,81
Oracle Corp 26,72 -1,26% 25,51 26,72 29,71 33,61 Rompe Soporte
